no rows affected (0.820 seconds)
0: jdbc:hive2://ip:10000> describe formatted demo;
info : compiling command(queryid=root_20240601141007_207d8432-0f88-4690-96e1-e9c9ee766b31): describe formatted demo
info : semantic analysis completed (retrial = false)
info : returning hive schema: schema(fieldschemas:[fieldschema(name:col_name, type:string, comment:from deserializer), fieldschema(name:data_type, type:string, comment:from deserializer), fieldschema(name:comment, type:string, comment:from deserializer)], properties:null)
info : completed compiling command(queryid=root_20240601141007_207d8432-0f88-4690-96e1-e9c9ee766b31); time taken: 0.106 seconds
info : executing command(queryid=root_20240601141007_207d8432-0f88-4690-96e1-e9c9ee766b31): describe formatted demo
info : starting task [stage-0:ddl] in serial mode
info : completed executing command(queryid=root_20240601141007_207d8432-0f88-4690-96e1-e9c9ee766b31); time taken: 0.25 seconds
info : ok
+-------------------------------+----------------------------------------------------+----------------------------------------------------+
| col_name | data_type | comment |
+-------------------------------+----------------------------------------------------+----------------------------------------------------+
| # col_name | data_type | comment |
| id | string | ?? |
| name | string | ???? |
| | null | null |
| # detailed table information | null | null |
| database: | default | null |
| ownertype: | user | null |
| owner: | root | null |
| createtime: | sat jun 01 14:08:32 cst 2024 | null |
| lastaccesstime: | unknown | null |
| retention: | 0 | null |
| location: | hdfs://ip:9000/hive/warehouse/warn | null |
| table type: | managed_table | null |
| table parameters: | null | null |
| | column_stats_accurate | {\"basic_stats\":\"true\",\"column_stats\":{}} |
| | bucketing_version | 2 |
| | comment | ??? |
| | numfiles | 0 |
| | numrows | 0 |
| | rawdatasize | 0 |
| | totalsize | 0 |
| | transient_lastddltime | 1717222112 |
| | null | null |
| # storage information | null | null |
| serde library: | org.apache.hadoop.hive.serde2.lazy.lazysimpleserde | null |
| inputformat: | org.apache.hadoop.mapred.textinputformat | null |
| outputformat: | org.apache.hadoop.hive.ql.io.hiveignorekeytextoutputformat | null |
| compressed: | no | null |
| num buckets: | -1 | null |
| bucket columns: | [] | null |
| sort columns: | [] | null |
| storage desc params: | null | null |
| | field.delim | \t |
| | serialization.format | \t |
+-------------------------------+----------------------------------------------------+----------------------------------------------------+
45 rows selected (0.417 seconds)
发表评论