近期财富公布的世界500强榜单中,亚洲共计上榜了175个企业,上榜的企业总营业收入可达147798.749亿美元,总利润可达8387.347亿美元;
在亚洲的175家公司中,以沙特阿美公司排名最高,位列全球第2位,总营业收入达6036.514亿美元,而利润可达1590.69亿美元;排在亚洲第175名的是新疆广汇实业投资,营业收入达309.223亿元,利润为1.591亿元;
175家公司中利润最高的是壳牌公司,而利润最低的则是韩国电力公司,分别达到1590.69亿元和-189.537亿元。

2023年《财富》亚洲500强企业代码网
| 排名 | 公司名称(中文) | 营业收入(百万美元) | 利润(百万美元) | 国家 | 关键数据 |
| 2 | 沙特阿美公司(saudi aramco) | 603,651.40 | 159,069 | 沙特阿拉伯 | + |
| 3 | 国家电网有限公司(state grid) | 530,008.80 | 8,191.90 | 中国 | + |
| 5 | 中国石油天然气集团有限公司(china national petroleum) | 483,019.20 | 21,079.70 | 中国 | + |
| 6 | 中国石油化工集团有限公司(sinopec group) | 471,154.20 | 9,656.90 | 中国 | + |
| 12 | 托克集团(trafigura group) | 318,476.40 | 6,994.20 | 新加坡 | + |
| 13 | 中国建筑集团有限公司(china state construction engineering) | 305,884.50 | 4,234 | 中国 | + |
| 25 | 三星电子(samsung electronics) | 234,129.30 | 42,397.70 | 韩国 | + |
| 27 | 鸿海精密工业股份有限公司(hon hai precision industry) | 222,535.30 | 4,751 | 中国 | + |
| 28 | 中国工商银行股份有限公司(industrial & commercial bank of china) | 214,766.30 | 53,589.30 | 中国 | + |
| 29 | 中国建设银行股份有限公司(china construction bank) | 202,753.40 | 48,145.10 | 中国 | + |
| 32 | 中国农业银行股份有限公司(agricultural bank of china) | 187,061.10 | 38,523.70 | 中国 | + |
| 33 | 中国平安保险(集团)股份有限公司(ping an insurance) | 181,565.80 | 12,453.80 | 中国 | + |
| 38 | 中国中化控股有限责任公司(sinochem holdings) | 173,834 | -1.4 | 中国 | + |
| 39 | 中国铁路工程集团有限公司(china railway engineering group) | 171,668.80 | 2,034.70 | 中国 | + |
| 42 | 中国海洋石油集团有限公司(china national offshore oil) | 164,761.50 | 16,987.70 | 中国 | + |
| 43 | 中国铁道建筑集团有限公司(china railway construction) | 163,037 | 1,799.60 | 中国 | + |
| 44 | 中国宝武钢铁集团有限公司(china baowu steel group) | 161,698.40 | 2,492.80 | 中国 | + |
| 49 | 中国银行股份有限公司(bank of china) | 156,923.50 | 33,811 | 中国 | + |
| 52 | 京东集团股份有限公司(jd.com) | 155,533.30 | 1,543.10 | 中国 | + |
| 54 | 中国人寿保险(集团)公司(china life insurance) | 151,487.20 | 6,858.60 | 中国 | + |
| 62 | 中国移动通信集团有限公司(china mobile communications) | 139,597.10 | 14,718.30 | 中国 | + |
| 63 | 中国交通建设集团有限公司(china communications construction) | 138,270.40 | 1,254.90 | 中国 | + |
| 65 | 中国五矿集团有限公司(china minmetals) | 133,541.30 | 876.9 | 中国 | + |
| 68 | 阿里巴巴集团控股有限公司(alibaba group holding) | 126,812.50 | 10,625 | 中国 | + |
| 69 | 厦门建发集团有限公司(xiamen c&d) | 125,970.50 | 454.4 | 中国 | + |
| 72 | 山东能源集团有限公司(shandong energy group) | 124,088.70 | 32.6 | 中国 | + |
| 74 | 中国华润有限公司(china resources) | 121,642.60 | 4,661.60 | 中国 | + |
| 76 | 国家能源投资集团有限责任公司(china energy investment) | 121,583.60 | 5,699.20 | 中国 | + |
| 83 | 中国南方电网有限责任公司(china southern power grid) | 113,674 | 1,515.50 | 中国 | + |
| 84 | 上海汽车集团股份有限公司(saic motor) | 110,612.30 | 2,396 | 中国 | + |
| 85 | 现代汽车(hyundai motor) | 110,411.70 | 5,704.90 | 韩国 | + |
| 86 | 中国邮政集团有限公司(china post group) | 110,270.60 | 4,896.70 | 中国 | + |
| 87 | 中粮集团有限公司(cofco) | 110,222 | 1,765.60 | 中国 | + |
| 88 | 信实工业公司(reliance industries) | 109,522.80 | 8,306.60 | 印度 | + |
| 92 | sk集团(sk) | 105,959.10 | 851.1 | 韩国 | + |
| 94 | 印度石油公司(indian oil) | 105,349.30 | 1,219.40 | 印度 | + |
| 95 | 厦门国贸控股集团有限公司(xiamen itg holding group) | 103,089.70 | 289.5 | 中国 | + |
| 100 | 中国中信集团有限公司(citic group) | 100,768.70 | 3,903.90 | 中国 | + |
| 105 | 中国电力建设集团有限公司(powerchina) | 99,019.60 | 620.8 | 中国 | + |
| 107 | 印度人寿保险公司(life insurance corp. of india) | 98,534.80 | 4,482.80 | 印度 | + |
| 110 | 泰国国家石油有限公司(ptt) | 96,162.40 | 2,603.80 | 泰国 | + |
| 111 | 华为投资控股有限公司(huawei investment & holding) | 95,489.90 | 5,282.50 | 中国 | + |
| 113 | 中国医药集团有限公司(sinopharm) | 94,075.20 | 1,100.80 | 中国 | + |
| 115 | 中国远洋海运集团有限公司(cosco shipping) | 93,181.40 | 6,232.70 | 中国 | + |
| 120 | 中国人民保险集团股份有限公司(people's insurance co. of china) | 91,534.60 | 3,638.70 | 中国 | + |
| 123 | 恒力集团有限公司(hengli group) | 90,943.70 | 356.4 | 中国 | + |
| 124 | 正威国际集团有限公司(amer international group) | 90,498.20 | 1,496.90 | 中国 | + |
| 131 | 中国第一汽车集团有限公司(china faw group) | 87,679.40 | 3,846.40 | 中国 | + |
| 132 | 中国电信集团有限公司(china telecommunications) | 87,166.40 | 2,060.80 | 中国 | + |
| 136 | 浙江荣盛控股集团有限公司(zhejiang rongsheng holding group) | 86,166 | 169.9 | 中国 | + |
| 138 | 物产中大集团股份有限公司(wuchan zhongda group) | 85,709.60 | 581.4 | 中国 | + |
| 139 | 马来西亚国家石油公司(petronas) | 85,365.40 | 20,999.30 | 马来西亚 | + |
| 141 | 印尼国家石油公司(pertamina) | 84,888.30 | 3,806.80 | 印度尼西亚 | + |
| 142 | 厦门象屿集团有限公司(xmxyg) | 83,639.20 | 299.5 | 中国 | + |
| 146 | 中国兵器工业集团有限公司(china north industries group) | 82,688.80 | 1,788.40 | 中国 | + |
| 147 | 腾讯控股有限公司(tencent holdings) | 82,439.60 | 27,984.20 | 中国 | + |
| 150 | 中国航空工业集团有限公司(aviation industry corp. of china) | 81,670.80 | 1,528 | 中国 | + |
| 157 | 太平洋建设集团有限公司(pacific construction group) | 79,478.30 | 5,188.40 | 中国 | + |
| 158 | 印度石油天然气公司(oil & natural gas) | 78,745.50 | 4,413.50 | 印度 | + |
| 161 | 交通银行股份有限公司(bank of communications) | 78,213.10 | 13,698.90 | 中国 | + |
| 163 | 晋能控股集团有限公司(jinneng holding group) | 77,761.30 | 358.7 | 中国 | + |
| 165 | 广州汽车工业集团有限公司(guangzhou automobile industry group) | 77,344.70 | 623 | 中国 | + |
| 166 | 中国铝业集团有限公司(aluminum corp. of china) | 76,946 | 1,697.50 | 中国 | + |
| 168 | 台积公司(taiwan semiconductor manufacturing) | 76,021.70 | 33,342.50 | 中国 | + |
| 169 | 陕西煤业化工集团有限责任公司(shaanxi coal & chemical industry) | 75,871.20 | 1,386.30 | 中国 | + |
| 171 | 江西铜业集团有限公司(jiangxi copper) | 74,927.20 | 464.2 | 中国 | + |
| 172 | 山东魏桥创业集团有限公司(shandong weiqiao pioneering group) | 74,922.80 | 931.2 | 中国 | + |
| 173 | 万科企业股份有限公司(china vanke) | 74,900.50 | 3,362.40 | 中国 | + |
| 174 | 丰益国际(wilmar international) | 73,399 | 2,402.50 | 新加坡 | + |
| 175 | 招商局集团有限公司(china merchants group) | 73,282.70 | 8,474.10 | 中国 | + |
| 179 | 招商银行股份有限公司(china merchants bank) | 72,316.60 | 20,516.80 | 中国 | + |
| 188 | 东风汽车集团有限公司(dongfeng motor) | 68,415.60 | 1,211.20 | 中国 | + |
| 191 | 中国保利集团有限公司(china poly group) | 67,695.90 | 1,287.70 | 中国 | + |
| 192 | 中国太平洋保险(集团)股份有限公司(china pacific insurance (group)) | 67,695.50 | 3,658.40 | 中国 | + |
| 193 | 北京汽车集团有限公司(beijing automotive group) | 67,282.20 | 296.1 | 中国 | + |
| 196 | 起亚公司(kia) | 67,054.60 | 4,190.50 | 韩国 | + |
| 201 | 浦项制铁控股公司(posco holdings) | 65,849.70 | 2,446 | 韩国 | + |
| 204 | lg电子(lg electronics) | 64,952.80 | 926.8 | 韩国 | + |
| 205 | 绿地控股集团股份有限公司(greenland holding group) | 64,802.10 | 150.2 | 中国 | + |
| 206 | 碧桂园控股有限公司(country garden holdings) | 63,978.90 | -899.7 | 中国 | + |
| 209 | 中国华能集团有限公司(china huaneng group) | 63,284.30 | 1,125.30 | 中国 | + |
| 212 | 比亚迪股份有限公司(byd) | 63,040.80 | 2,471.10 | 中国 | + |
| 217 | 联想集团有限公司(lenovo group) | 61,946.90 | 1,607.70 | 中国 | + |
| 222 | 盛虹控股集团有限公司(shenghong holding group) | 61,251.20 | 427.7 | 中国 | + |
| 223 | 兴业银行股份有限公司(industrial bank) | 60,962.10 | 13,584.10 | 中国 | + |
| 225 | 浙江吉利控股集团有限公司(zhejiang geely holding group) | 60,395.80 | 945 | 中国 | + |
| 229 | 河钢集团有限公司(hbis group) | 59,563.30 | 49.5 | 中国 | + |
| 233 | 巴拉特石油公司(bharat petroleum) | 59,114 | 265.4 | 印度 | + |
| 235 | 印度国家银行(state bank of india) | 58,951.20 | 6,930 | 印度 | + |
| 244 | 浙江恒逸集团有限公司(zhejiang hengyi group) | 57,332.40 | -153.3 | 中国 | + |
| 247 | 中国建材集团有限公司(china national building material group) | 56,514.20 | 629.2 | 中国 | + |
| 252 | 中国电子科技集团有限公司(china electronics technology group) | 55,847.60 | 2,665.40 | 中国 | + |
| 256 | 中国能源建设集团有限公司(china energy engineering group) | 54,889.50 | 544.5 | 中国 | + |
| 257 | 青山控股集团有限公司(tsingshan holding group) | 54,711.10 | 1,457.40 | 中国 | + |
| 258 | 韩国电力公司(korea electric power) | 54,649.80 | -18,953.70 | 韩国 | + |
| 260 | 上海浦东发展银行股份有限公司(shanghai pudong development bank) | 54,027.70 | 7,607.10 | 中国 | + |
| 262 | 国家电力投资集团有限公司(state power investment) | 54,021.70 | 743.7 | 中国 | + |
| 267 | 中国联合网络通信股份有限公司(china united network communications) | 52,765.90 | 1,085.10 | 中国 | + |
| 269 | 陕西延长石油(集团)有限责任公司(shaanxi yanchang petroleum (group)) | 52,224.10 | 870.2 | 中国 | + |
| 272 | 中国船舶集团有限公司(china state shipbuilding) | 51,799.10 | 2,710.10 | 中国 | + |
| 278 | 美的集团股份有限公司(midea group) | 51,393 | 4,393.40 | 中国 | + |
| 279 | 中国机械工业集团有限公司(sinomach) | 51,126.40 | -408.9 | 中国 | + |
| 283 | 鞍钢集团有限公司(ansteel group) | 50,041.30 | 608 | 中国 | + |
| 289 | 金川集团股份有限公司(jinchuan group) | 49,466.70 | 1,112.60 | 中国 | + |
| 292 | 宁德时代新能源科技股份有限公司(contemporary amperex technology) | 48,848.70 | 4,568.20 | 中国 | + |
| 296 | 韩华集团(hanwha) | 48,245.20 | 1,016.50 | 韩国 | + |
| 305 | hd现代公司(hd hyundai) | 47,138.40 | 1,091.20 | 韩国 | + |
| 310 | 浙江省交通投资集团有限公司(zhejiang communications investment group) | 46,616.50 | 858.5 | 中国 | + |
| 313 | 苏商建设集团有限公司(susun construction group) | 46,137.80 | 1,357.40 | 中国 | + |
| 320 | 敬业集团有限公司(jingye group) | 45,704.90 | 329.4 | 中国 | + |
| 322 | gs加德士(gs caltex) | 45,343 | 2,160.90 | 韩国 | + |
| 323 | 中国华电集团有限公司(china huadian) | 45,113.40 | 1,021.30 | 中国 | + |
| 329 | 中国民生银行股份有限公司(china minsheng banking) | 44,581.50 | 5,243.10 | 中国 | + |
| 333 | 和硕(pegatron) | 44,272.50 | 506.9 | 中国 | + |
| 337 | 印度塔塔汽车公司(tata motors) | 43,661.30 | 300.7 | 印度 | + |
| 339 | kb金融集团(kb financial group) | 43,622.20 | 3,404.50 | 韩国 | + |
| 341 | 中国兵器装备集团公司(china south industries group) | 43,428.90 | 1,014.60 | 中国 | + |
| 345 | 广达电脑公司(quanta computer) | 42,997 | 972.4 | 中国 | + |
| 348 | 江苏沙钢集团有限公司(jiangsu shagang group) | 42,784.20 | 557.5 | 中国 | + |
| 351 | 上海建工集团股份有限公司(shanghai construction group) | 42,522.20 | 201.5 | 中国 | + |
| 353 | rajesh exports公司(rajesh exports) | 42,305.60 | 178.4 | 印度 | + |
| 356 | 中国中煤能源集团有限公司(china national coal group) | 41,996.90 | 1,877.30 | 中国 | + |
| 359 | 山西焦煤集团有限责任公司(shanxi coking coal group) | 41,662.10 | 355.3 | 中国 | + |
| 360 | 小米集团(xiaomi) | 41,631.30 | 367.8 | 中国 | + |
| 363 | 新希望控股集团有限公司(new hope holding group) | 41,426.20 | 7.8 | 中国 | + |
| 368 | 中国电子信息产业集团有限公司(china electronics) | 40,326.30 | -501.1 | 中国 | + |
| 371 | lg化学公司(lg chem) | 40,240.50 | 1,429.50 | 韩国 | + |
| 372 | 现代摩比斯公司(hyundai mobis) | 40,210.20 | 1,925.20 | 韩国 | + |
| 373 | 紫金矿业集团股份有限公司(zijin mining group) | 40,187.10 | 2,979.40 | 中国 | + |
| 374 | 韩国天然气公司(korea gas) | 40,069.20 | 1,156.70 | 韩国 | + |
| 376 | 新加坡奥兰集团(olam group) | 39,835.50 | 456.5 | 新加坡 | + |
| 377 | 顺丰控股股份有限公司(s.f. holding) | 39,765.10 | 917.8 | 中国 | + |
| 378 | 台湾中油股份有限公司(cpc) | 39,427.20 | -6,299.20 | 中国 | + |
| 380 | 广州市建筑集团有限公司(guangzhou municipal construction group) | 39,257.70 | 149.5 | 中国 | + |
| 381 | 中国核工业集团有限公司(china national nuclear) | 39,053.60 | 1,281.40 | 中国 | + |
| 385 | 中国太平保险集团有限责任公司(china taiping insurance group) | 38,705.60 | 116.1 | 中国 | + |
| 389 | 蜀道投资集团有限责任公司(shudao investment group) | 38,019.40 | 645.8 | 中国 | + |
| 391 | 深圳市投资控股有限公司(shenzhen investment holdings) | 37,887.80 | 906.5 | 中国 | + |
| 395 | 怡和集团(jardine matheson) | 37,724 | 354 | 中国 | + |
| 396 | 中国大唐集团有限公司(china datang) | 37,606.10 | 181.7 | 中国 | + |
| 400 | 中国航天科工集团有限公司(china aerospace science & industry) | 37,371.30 | 2,166.80 | 中国 | + |
| 402 | 龙湖集团控股有限公司(longfor group holdings) | 37,249 | 3,621.70 | 中国 | + |
| 410 | 首钢集团有限公司(shougang group) | 36,852.70 | 188.8 | 中国 | + |
| 411 | 杭州钢铁集团有限公司(hangzhou iron and steel group) | 36,818.20 | 245.8 | 中国 | + |
| 412 | 新疆中泰(集团)有限责任公司(xinjiang zhongtai group) | 36,762 | 112.4 | 中国 | + |
| 414 | 广州工业投资控股集团有限公司(guangzhou industrial investment holdings) | 36,588.50 | 233.9 | 中国 | + |
| 419 | 海尔智家股份有限公司(haier smart home) | 36,200.70 | 2,186.90 | 中国 | + |
| 420 | 仁宝电脑(compal electronics) | 36,039.70 | 244.7 | 中国 | + |
| 426 | 广州医药集团有限公司(guangzhou pharmaceutical holdings) | 35,383 | 311.4 | 中国 | + |
| 427 | 广东省广新控股集团有限公司(guangdong guangxin holdings group) | 35,368.30 | 355.6 | 中国 | + |
| 431 | 泰康保险集团股份有限公司(taikang insurance group) | 34,836.90 | 1,614.90 | 中国 | + |
| 432 | 陕西建工控股集团有限公司(shaanxi construction engineering holding) | 34,735.30 | 391 | 中国 | + |
| 434 | 中国中车集团有限公司(crrc group) | 34,696.90 | 902.4 | 中国 | + |
| 436 | 铜陵有色金属集团控股有限公司(tongling nonferrous metals group) | 34,589.90 | 5 | 中国 | + |
| 437 | sk海力士公司(sk hynix) | 34,567 | 1,727.20 | 韩国 | + |
| 438 | 上海医药集团股份有限公司(shanghai pharmaceuticals holding) | 34,486.30 | 835 | 中国 | + |
| 440 | 山东高速集团有限公司(shandong hi-speed group) | 34,454.80 | 444.8 | 中国 | + |
| 451 | 上海德龙钢铁集团有限公司(shanghai delong steel group) | 33,534 | 253.4 | 中国 | + |
| 453 | 长江和记实业有限公司(ck hutchison holdings) | 33,523.40 | 4,684.40 | 中国 | + |
| 457 | 三星c&t公司(samsung c&t) | 33,436 | 1,583.50 | 韩国 | + |
| 463 | 纬创集团(wistron) | 33,063.60 | 374.8 | 中国 | + |
| 464 | 安徽海螺集团有限责任公司(anhui conch group) | 32,990.90 | 870.5 | 中国 | + |
| 465 | 北京建龙重工集团有限公司(beijing jianlong heavy industry group) | 32,878.30 | 229.1 | 中国 | + |
| 466 | 湖南钢铁集团有限公司(hunan iron & steel group) | 32,722.70 | 1,175.60 | 中国 | + |
| 467 | 美团(meituan) | 32,698.50 | -994 | 中国 | + |
| 468 | 潞安化工集团有限公司(lu’an chemical group) | 32,596.20 | 87.6 | 中国 | + |
| 476 | 通威集团有限公司(tongwei group) | 31,944.40 | 1,637.10 | 中国 | + |
| 478 | 新华人寿保险股份有限公司(new china life insurance) | 31,860.60 | 1,460.10 | 中国 | + |
| 479 | 立讯精密工业股份有限公司(luxshare precision industry) | 31,817.40 | 1,362.20 | 中国 | + |
| 481 | cj集团(cj corp.) | 31,703.20 | 156.5 | 韩国 | + |
| 483 | 中国航空油料集团有限公司(china national aviation fuel group) | 31,649.70 | 410.5 | 中国 | + |
| 493 | 成都兴城投资集团有限公司(chengdu xingcheng investment group) | 31,304.10 | 186 | 中国 | + |
| 495 | 广西投资集团有限公司(guangxi investment group) | 31,263.20 | 84 | 中国 | + |
| 496 | 三星人寿保险(samsung life insurance) | 31,243.20 | 1,226.60 | 韩国 | + |
| 500 | 新疆广汇实业投资(集团)有限责任公司(xinjiang guanghui industry investment) | 30,922.30 | 159.1 | 中国 | + |
发表评论