北京时间2023年8月2日,知名杂志《财富》公布了最新的2023年财富世界500强名单。根据数据显示,今年上榜的企业营业总收入约为41万亿美元,比上年上涨8.4%。最低入门门槛底稿到了309亿美元。
再2023年财富世界500强代码网当中沃尔玛已经连续十年成为全球最大公司,而中国国家电网公司排名在沙特阿美之后位列第三。
另外,根据数据标明,加上中国台湾地区,中国要一共有142家企业上榜,为了全球各国之首,下面是代码网整理的完整榜单。

2023世界500强企业
| 排名 | 公司名称(中文) | 营业收入(百万美元) | 利润(百万美元) | 国家 | 关键数据 |
| 1 | 沃尔玛(walmart) | 611,289 | 11,680 | 美国 | + |
| 2 | 沙特阿美公司(saudi aramco) | 603,651.40 | 159,069 | 沙特阿拉伯 | + |
| 3 | 国家电网有限公司(state grid) | 530,008.80 | 8,191.90 | 中国 | + |
| 4 | 亚马逊(amazon.com) | 513,983 | -2,722 | 美国 | + |
| 5 | 中国石油天然气集团有限公司(china national petroleum) | 483,019.20 | 21,079.70 | 中国 | + |
| 6 | 中国石油化工集团有限公司(sinopec group) | 471,154.20 | 9,656.90 | 中国 | + |
| 7 | 埃克森美孚(exxon mobil) | 413,680 | 55,740 | 美国 | + |
| 8 | 苹果公司(apple) | 394,328 | 99,803 | 美国 | + |
| 9 | 壳牌公司(shell) | 386,201 | 42,309 | 英国 | + |
| 10 | 联合健康集团(unitedhealth group) | 324,162 | 20,120 | 美国 | + |
| 11 | cvs health公司(cvs health) | 322,467 | 4,149 | 美国 | + |
| 12 | 托克集团(trafigura group) | 318,476.40 | 6,994.20 | 新加坡 | + |
| 13 | 中国建筑集团有限公司(china state construction engineering) | 305,884.50 | 4,234 | 中国 | + |
| 14 | 伯克希尔-哈撒韦公司(berkshire hathaway) | 302,089 | -22,819 | 美国 | + |
| 15 | 大众公司(volkswagen) | 293,684.70 | 15,223.20 | 德国 | + |
| 16 | uniper公司(uniper) | 288,309.20 | -19,961.30 | 德国 | + |
| 17 | alphabet公司(alphabet) | 282,836 | 59,972 | 美国 | + |
| 18 | 麦克森公司(mckesson) | 276,711 | 3,560 | 美国 | + |
| 19 | 丰田汽车公司(toyota motor) | 274,491.40 | 18,110 | 日本 | + |
| 20 | 道达尔能源公司(totalenergies) | 263,310 | 20,526 | 法国 | + |
| 21 | 嘉能可(glencore) | 255,984 | 17,320 | 瑞士 | + |
| 22 | 英国石油公司(bp) | 248,891 | -2,487 | 英国 | + |
| 23 | 雪佛龙(chevron) | 246,252 | 35,465 | 美国 | + |
| 24 | 美源伯根公司(amerisourcebergen) | 238,587 | 1,698.80 | 美国 | + |
| 25 | 三星电子(samsung electronics) | 234,129.30 | 42,397.70 | 韩国 | + |
| 26 | 开市客(costco wholesale) | 226,954 | 5,844 | 美国 | + |
| 27 | 鸿海精密工业股份有限公司(hon hai precision industry) | 222,535.30 | 4,751 | 中国 | + |
| 28 | 中国工商银行股份有限公司(industrial & commercial bank of china) | 214,766.30 | 53,589.30 | 中国 | + |
| 29 | 中国建设银行股份有限公司(china construction bank) | 202,753.40 | 48,145.10 | 中国 | + |
| 30 | 微软(microsoft) | 198,270 | 72,738 | 美国 | + |
| 31 | stellantis集团(stellantis) | 188,887.50 | 17,668.50 | 荷兰 | + |
| 32 | 中国农业银行股份有限公司(agricultural bank of china) | 187,061.10 | 38,523.70 | 中国 | + |
| 33 | 中国平安保险(集团)股份有限公司(ping an insurance) | 181,565.80 | 12,453.80 | 中国 | + |
| 34 | 嘉德诺健康集团(cardinal health) | 181,364 | -933 | 美国 | + |
| 35 | 信诺集团(cigna group) | 180,516 | 6,668 | 美国 | + |
| 36 | 马拉松原油公司(marathon petroleum) | 180,012 | 14,516 | 美国 | + |
| 37 | phillips 66公司(phillips 66) | 175,702 | 11,024 | 美国 | + |
| 38 | 中国中化控股有限责任公司(sinochem holdings) | 173,834 | -1.4 | 中国 | + |
| 39 | 中国铁路工程集团有限公司(china railway engineering group) | 171,668.80 | 2,034.70 | 中国 | + |
| 40 | 瓦莱罗能源公司(valero energy) | 171,189 | 11,528 | 美国 | + |
| 41 | 俄罗斯天然气工业股份公司(gazprom) | 167,831.50 | 17,641.40 | 俄罗斯 | + |
| 42 | 中国海洋石油集团有限公司(china national offshore oil) | 164,761.50 | 16,987.70 | 中国 | + |
| 43 | 中国铁道建筑集团有限公司(china railway construction) | 163,037 | 1,799.60 | 中国 | + |
| 44 | 中国宝武钢铁集团有限公司(china baowu steel group) | 161,698.40 | 2,492.80 | 中国 | + |
| 45 | 三菱商事株式会社(mitsubishi) | 159,371.10 | 8,722.80 | 日本 | + |
| 46 | 福特汽车公司(ford motor) | 158,057 | -1,981 | 美国 | + |
| 47 | 梅赛德斯-奔驰集团(mercedes-benz group) | 157,781.70 | 15,251.60 | 德国 | + |
| 48 | 家得宝(home depot) | 157,403 | 17,105 | 美国 | + |
| 49 | 中国银行股份有限公司(bank of china) | 156,923.50 | 33,811 | 中国 | + |
| 50 | 通用汽车公司(general motors) | 156,735 | 9,934 | 美国 | + |
| 51 | elevance health公司(elevance health) | 156,595 | 6,025 | 美国 | + |
| 52 | 京东集团股份有限公司(jd.com) | 155,533.30 | 1,543.10 | 中国 | + |
| 53 | 摩根大通公司(jpmorgan chase) | 154,792 | 37,676 | 美国 | + |
| 54 | 中国人寿保险(集团)公司(china life insurance) | 151,487.20 | 6,858.60 | 中国 | + |
| 55 | 法国电力公司(electricité de france) | 150,902.10 | -18,868.60 | 法国 | + |
| 56 | equinor公司(equinor) | 150,806 | 28,746 | 挪威 | + |
| 57 | 宝马集团(bmw group) | 149,991.30 | 18,869.60 | 德国 | + |
| 58 | 克罗格(kroger) | 148,258 | 2,244 | 美国 | + |
| 59 | 意大利国家电力公司(enel) | 147,790 | 1,769.10 | 意大利 | + |
| 60 | centene公司(centene) | 144,547 | 1,202 | 美国 | + |
| 61 | 埃尼石油公司(eni) | 140,606.50 | 14,605.80 | 意大利 | + |
| 62 | 中国移动通信集团有限公司(china mobile communications) | 139,597.10 | 14,718.30 | 中国 | + |
| 63 | 中国交通建设集团有限公司(china communications construction) | 138,270.40 | 1,254.90 | 中国 | + |
| 64 | 威瑞森电信(verizon communications) | 136,835 | 21,256 | 美国 | + |
| 65 | 中国五矿集团有限公司(china minmetals) | 133,541.30 | 876.9 | 中国 | + |
| 66 | 沃博联(walgreens boots alliance) | 132,703 | 4,337 | 美国 | + |
| 67 | 安联保险集团(allianz) | 129,059.20 | 7,086.80 | 德国 | + |
| 68 | 阿里巴巴集团控股有限公司(alibaba group holding) | 126,812.50 | 10,625 | 中国 | + |
| 69 | 厦门建发集团有限公司(xiamen c&d) | 125,970.50 | 454.4 | 中国 | + |
| 70 | 本田汽车(honda motor) | 124,912.20 | 4,812.60 | 日本 | + |
| 71 | 巴西国家石油公司(petrobras) | 124,474 | 36,623 | 巴西 | + |
| 72 | 山东能源集团有限公司(shandong energy group) | 124,088.70 | 32.6 | 中国 | + |
| 73 | 意昂集团(e.on) | 121,646.40 | 1,925.80 | 德国 | + |
| 74 | 中国华润有限公司(china resources) | 121,642.60 | 4,661.60 | 中国 | + |
| 75 | 房利美(fannie mae) | 121,596 | 12,923 | 美国 | + |
| 76 | 国家能源投资集团有限责任公司(china energy investment) | 121,583.60 | 5,699.20 | 中国 | + |
| 77 | 美国康卡斯特电信公司(comcast) | 121,427 | 5,370 | 美国 | + |
| 78 | 美国电话电报公司(at&t) | 120,741 | -8,524 | 美国 | + |
| 79 | 德国电信(deutsche telekom) | 120,107.70 | 8,415.10 | 德国 | + |
| 80 | 墨西哥石油公司(pemex) | 118,536.90 | 4,994 | 墨西哥 | + |
| 81 | meta platforms公司(meta platforms) | 116,609 | 23,200 | 美国 | + |
| 82 | 美国银行(bank of america) | 115,053 | 27,528 | 美国 | + |
| 83 | 中国南方电网有限责任公司(china southern power grid) | 113,674 | 1,515.50 | 中国 | + |
| 84 | 上海汽车集团股份有限公司(saic motor) | 110,612.30 | 2,396 | 中国 | + |
| 85 | 现代汽车(hyundai motor) | 110,411.70 | 5,704.90 | 韩国 | + |
| 86 | 中国邮政集团有限公司(china post group) | 110,270.60 | 4,896.70 | 中国 | + |
| 87 | 中粮集团有限公司(cofco) | 110,222 | 1,765.60 | 中国 | + |
| 88 | 信实工业公司(reliance industries) | 109,522.80 | 8,306.60 | 印度 | + |
| 89 | engie集团(engie) | 109,174.70 | 227.2 | 法国 | + |
| 90 | 塔吉特公司(target) | 109,120 | 2,780 | 美国 | + |
| 91 | 安盛(axa) | 109,067.40 | 7,020.50 | 法国 | + |
| 92 | sk集团(sk) | 105,959.10 | 851.1 | 韩国 | + |
| 93 | 三井物产株式会社(mitsui) | 105,693.90 | 8,353 | 日本 | + |
| 94 | 印度石油公司(indian oil) | 105,349.30 | 1,219.40 | 印度 | + |
| 95 | 厦门国贸控股集团有限公司(xiamen itg holding group) | 103,089.70 | 289.5 | 中国 | + |
| 96 | 日本伊藤忠商事株式会社(itochu) | 103,028.60 | 5,914.10 | 日本 | + |
| 97 | 戴尔科技公司(dell technologies) | 102,301 | 2,442 | 美国 | + |
| 98 | adm公司(archer daniels midland) | 101,556 | 4,340 | 美国 | + |
| 99 | 花旗集团(citigroup) | 101,078 | 14,845 | 美国 | + |
| 100 | 中国中信集团有限公司(citic group) | 100,768.70 | 3,903.90 | 中国 | + |
| 101 | 联合包裹速递服务公司(united parcel service) | 100,338 | 11,548 | 美国 | + |
| 102 | 辉瑞制药有限公司(pfizer) | 100,330 | 31,372 | 美国 | + |
| 103 | 德国邮政敦豪集团(deutsche post dhl group) | 99,323.90 | 5,636.40 | 德国 | + |
| 104 | 西班牙国家银行(banco santander) | 99,231.30 | 10,102.10 | 西班牙 | + |
| 105 | 中国电力建设集团有限公司(powerchina) | 99,019.60 | 620.8 | 中国 | + |
| 106 | 雀巢公司(nestlé) | 98,930.70 | 9,712.40 | 瑞士 | + |
| 107 | 印度人寿保险公司(life insurance corp. of india) | 98,534.80 | 4,482.80 | 印度 | + |
| 108 | 美国劳氏公司(lowe's) | 97,059 | 6,437 | 美国 | + |
| 109 | 日本电报电话公司(nippon telegraph and telephone) | 97,048.60 | 8,962.40 | 日本 | + |
| 110 | 泰国国家石油有限公司(ptt) | 96,162.40 | 2,603.80 | 泰国 | + |
| 111 | 华为投资控股有限公司(huawei investment & holding) | 95,489.90 | 5,282.50 | 中国 | + |
| 112 | 强生(johnson & johnson) | 94,943 | 17,941 | 美国 | + |
| 113 | 中国医药集团有限公司(sinopharm) | 94,075.20 | 1,100.80 | 中国 | + |
| 114 | 联邦快递(fedex) | 93,512 | 3,826 | 美国 | + |
| 115 | 中国远洋海运集团有限公司(cosco shipping) | 93,181.40 | 6,232.70 | 中国 | + |
| 116 | 哈门那公司(humana) | 92,870 | 2,806 | 美国 | + |
| 117 | 博枫公司 (brookfield) | 92,769 | 2,056 | 加拿大 | + |
| 118 | 博世集团(bosch group) | 92,766.20 | 1,367.30 | 德国 | + |
| 119 | 巴斯夫公司(basf) | 91,846.90 | -659.5 | 德国 | + |
| 120 | 中国人民保险集团股份有限公司(people's insurance co. of china) | 91,534.60 | 3,638.70 | 中国 | + |
| 121 | 皇家阿霍德德尔海兹集团(royal ahold delhaize) | 91,486.20 | 2,677.80 | 荷兰 | + |
| 122 | 引能仕控股株式会社(eneos holdings) | 91,437.10 | 1,062.10 | 日本 | + |
| 123 | 恒力集团有限公司(hengli group) | 90,943.70 | 356.4 | 中国 | + |
| 124 | 正威国际集团有限公司(amer international group) | 90,498.20 | 1,496.90 | 中国 | + |
| 125 | 家乐福(carrefour) | 90,062.10 | 1,417.80 | 法国 | + |
| 126 | energy transfer公司(energy transfer) | 89,876 | 4,756 | 美国 | + |
| 127 | 法国巴黎银行(bnp paribas) | 89,563.60 | 10,723.70 | 法国 | + |
| 128 | 州立农业保险公司(state farm insurance) | 89,327.50 | -6,654.20 | 美国 | + |
| 129 | seven & i 控股公司(seven & i holdings) | 88,077.60 | 2,095.30 | 日本 | + |
| 130 | 汇丰银行控股公司(hsbc holdings) | 87,807 | 16,035 | 英国 | + |
| 131 | 中国第一汽车集团有限公司(china faw group) | 87,679.40 | 3,846.40 | 中国 | + |
| 132 | 中国电信集团有限公司(china telecommunications) | 87,166.40 | 2,060.80 | 中国 | + |
| 133 | 房地美(freddie mac) | 86,717 | 9,327 | 美国 | + |
| 134 | 法国农业信贷银行(crédit agricole) | 86,471.40 | 5,718.40 | 法国 | + |
| 135 | 百事公司(pepsico) | 86,392 | 8,910 | 美国 | + |
| 136 | 浙江荣盛控股集团有限公司(zhejiang rongsheng holding group) | 86,166 | 169.9 | 中国 | + |
| 137 | 意大利忠利保险公司(assicurazioni generali) | 85,749.90 | 3,062.70 | 意大利 | + |
| 138 | 物产中大集团股份有限公司(wuchan zhongda group) | 85,709.60 | 581.4 | 中国 | + |
| 139 | 马来西亚国家石油公司(petronas) | 85,365.40 | 20,999.30 | 马来西亚 | + |
| 140 | 索尼(sony) | 85,254.90 | 6,923.40 | 日本 | + |
| 141 | 印尼国家石油公司(pertamina) | 84,888.30 | 3,806.80 | 印度尼西亚 | + |
| 142 | 厦门象屿集团有限公司(xmxyg) | 83,639.20 | 299.5 | 中国 | + |
| 143 | 迪奥公司(christian dior) | 83,282.50 | 6,097 | 法国 | + |
| 144 | 美国富国银行(wells fargo) | 82,859 | 13,182 | 美国 | + |
| 145 | 华特迪士尼公司(walt disney) | 82,722 | 3,145 | 美国 | + |
| 146 | 中国兵器工业集团有限公司(china north industries group) | 82,688.80 | 1,788.40 | 中国 | + |
| 147 | 腾讯控股有限公司(tencent holdings) | 82,439.60 | 27,984.20 | 中国 | + |
| 148 | 日本邮政控股公司(japan post holdings) | 82,290.50 | 3,184.70 | 日本 | + |
| 149 | 康菲石油公司(conocophillips) | 82,156 | 18,680 | 美国 | + |
| 150 | 中国航空工业集团有限公司(aviation industry corp. of china) | 81,670.80 | 1,528 | 中国 | + |
| 151 | 马士基集团(maersk group) | 81,529 | 29,198 | 丹麦 | + |
| 152 | 特斯拉(tesla) | 81,462 | 12,556 | 美国 | + |
| 153 | 日立(hitachi) | 80,388.60 | 4,795.60 | 日本 | + |
| 154 | 宝洁公司(procter & gamble) | 80,187 | 14,742 | 美国 | + |
| 155 | 安赛乐米塔尔(arcelormittal) | 79,844 | 9,302 | 卢森堡 | + |
| 156 | 乐购(tesco) | 79,686.60 | 902.7 | 英国 | + |
| 157 | 太平洋建设集团有限公司(pacific construction group) | 79,478.30 | 5,188.40 | 中国 | + |
| 158 | 印度石油天然气公司(oil & natural gas) | 78,745.50 | 4,413.50 | 印度 | + |
| 159 | 美国邮政(u.s. postal service) | 78,620 | 56,046 | 美国 | + |
| 160 | 日产汽车(nissan motor) | 78,287.10 | 1,639.40 | 日本 | + |
| 161 | 交通银行股份有限公司(bank of communications) | 78,213.10 | 13,698.90 | 中国 | + |
| 162 | 西门子(siemens) | 77,859.80 | 4,027.30 | 德国 | + |
| 163 | 晋能控股集团有限公司(jinneng holding group) | 77,761.30 | 358.7 | 中国 | + |
| 164 | 艾伯森公司(albertsons) | 77,649.70 | 1,513.50 | 美国 | + |
| 165 | 广州汽车工业集团有限公司(guangzhou automobile industry group) | 77,344.70 | 623 | 中国 | + |
| 166 | 中国铝业集团有限公司(aluminum corp. of china) | 76,946 | 1,697.50 | 中国 | + |
| 167 | 通用电气公司(general electric) | 76,555 | 225 | 美国 | + |
| 168 | 台积公司(taiwan semiconductor manufacturing) | 76,021.70 | 33,342.50 | 中国 | + |
| 169 | 陕西煤业化工集团有限责任公司(shaanxi coal & chemical industry) | 75,871.20 | 1,386.30 | 中国 | + |
| 170 | 慕尼黑再保险集团(munich re group) | 75,746.60 | 3,609.60 | 德国 | + |
| 171 | 江西铜业集团有限公司(jiangxi copper) | 74,927.20 | 464.2 | 中国 | + |
| 172 | 山东魏桥创业集团有限公司(shandong weiqiao pioneering group) | 74,922.80 | 931.2 | 中国 | + |
| 173 | 万科企业股份有限公司(china vanke) | 74,900.50 | 3,362.40 | 中国 | + |
| 174 | 丰益国际(wilmar international) | 73,399 | 2,402.50 | 新加坡 | + |
| 175 | 招商局集团有限公司(china merchants group) | 73,282.70 | 8,474.10 | 中国 | + |
| 176 | 丰田通商公司(toyota tsusho) | 72,759.90 | 2,099.30 | 日本 | + |
| 177 | 巴西jbs公司(jbs) | 72,626.30 | 2,994.90 | 巴西 | + |
| 178 | 雷普索尔公司(repsol) | 72,535.60 | 4,471 | 西班牙 | + |
| 179 | 招商银行股份有限公司(china merchants bank) | 72,316.60 | 20,516.80 | 中国 | + |
| 180 | 必和必拓集团(bhp group) | 71,502 | 30,900 | 澳大利亚 | + |
| 181 | 日本生命保险公司(nippon life insurance) | 71,212.70 | 873.3 | 日本 | + |
| 182 | 第一生命控股有限公司(dai-ichi life holdings) | 70,328.50 | 1,420.70 | 日本 | + |
| 183 | 大都会人寿(metlife) | 69,898 | 2,539 | 美国 | + |
| 184 | 瑞士罗氏公司(roche group) | 69,596.40 | 13,013.80 | 瑞士 | + |
| 185 | 高盛集团(goldman sachs group) | 68,711 | 11,261 | 美国 | + |
| 186 | 西斯科公司(sysco) | 68,636.10 | 1,358.80 | 美国 | + |
| 187 | 三菱日联金融集团(mitsubishi ufj financial group) | 68,567.10 | 8,248.50 | 日本 | + |
| 188 | 东风汽车集团有限公司(dongfeng motor) | 68,415.60 | 1,211.20 | 中国 | + |
| 189 | 日本永旺集团(aeon) | 67,984.70 | 159.4 | 日本 | + |
| 190 | 丸红株式会社(marubeni) | 67,898.10 | 4,011.60 | 日本 | + |
| 191 | 中国保利集团有限公司(china poly group) | 67,695.90 | 1,287.70 | 中国 | + |
| 192 | 中国太平洋保险(集团)股份有限公司(china pacific insurance (group)) | 67,695.50 | 3,658.40 | 中国 | + |
| 193 | 北京汽车集团有限公司(beijing automotive group) | 67,282.20 | 296.1 | 中国 | + |
| 194 | 邦吉公司(bunge) | 67,232 | 1,610 | 美国 | + |
| 195 | 雷神技术公司(rtx) | 67,074 | 5,197 | 美国 | + |
| 196 | 起亚公司(kia) | 67,054.60 | 4,190.50 | 韩国 | + |
| 197 | 波音(boeing) | 66,608 | -4,935 | 美国 | + |
| 198 | stonex集团(stonex group) | 66,036 | 207.1 | 美国 | + |
| 199 | 洛克希德-马丁(lockheed martin) | 65,984 | 5,732 | 美国 | + |
| 200 | 摩根士丹利(morgan stanley) | 65,936 | 11,029 | 美国 | + |
| 201 | 浦项制铁控股公司(posco holdings) | 65,849.70 | 2,446 | 韩国 | + |
| 202 | 万喜集团(vinci) | 65,749.60 | 4,479.40 | 法国 | + |
| 203 | 奥地利石油天然气集团(omv group) | 65,522.50 | 3,896.80 | 奥地利 | + |
| 204 | lg电子(lg electronics) | 64,952.80 | 926.8 | 韩国 | + |
| 205 | 绿地控股集团股份有限公司(greenland holding group) | 64,802.10 | 150.2 | 中国 | + |
| 206 | 碧桂园控股有限公司(country garden holdings) | 63,978.90 | -899.7 | 中国 | + |
| 207 | 伊塔乌联合银行控股公司(itaú unibanco holding) | 63,884 | 5,754.70 | 巴西 | + |
| 208 | 法国兴业银行(société générale) | 63,416.80 | 2,122.40 | 法国 | + |
| 209 | 中国华能集团有限公司(china huaneng group) | 63,284.30 | 1,125.30 | 中国 | + |
| 210 | 联合利华(unilever) | 63,182.30 | 8,037.50 | 英国 | + |
| 211 | 英特尔公司(intel) | 63,054 | 8,014 | 美国 | + |
| 212 | 比亚迪股份有限公司(byd) | 63,040.80 | 2,471.10 | 中国 | + |
| 213 | 惠普公司(hp) | 62,983 | 3,203 | 美国 | + |
| 214 | alimentation couche-tard公司(alimentation couche-tard) | 62,809.90 | 2,683.30 | 加拿大 | + |
| 215 | td synnex公司(td synnex) | 62,343.80 | 651.3 | 美国 | + |
| 216 | 波兰国营石油公司(pkn orlen group) | 62,326 | 7,519.60 | 波兰 | + |
| 217 | 联想集团有限公司(lenovo group) | 61,946.90 | 1,607.70 | 中国 | + |
| 218 | 松下控股公司(panasonic holdings) | 61,902.60 | 1,961.50 | 日本 | + |
| 219 | 空中客车公司(airbus) | 61,804.50 | 4,466.80 | 荷兰 | + |
| 220 | 埃森哲(accenture) | 61,594.30 | 6,877.20 | 爱尔兰 | + |
| 221 | 日本出光兴产株式会社(idemitsu kosan) | 61,424.20 | 1,873.90 | 日本 | + |
| 222 | 盛虹控股集团有限公司(shenghong holding group) | 61,251.20 | 427.7 | 中国 | + |
| 223 | 兴业银行股份有限公司(industrial bank) | 60,962.10 | 13,584.10 | 中国 | + |
| 224 | 国际商业机器公司(international business machines) | 60,530 | 1,639 | 美国 | + |
| 225 | 浙江吉利控股集团有限公司(zhejiang geely holding group) | 60,395.80 | 945 | 中国 | + |
| 226 | hca 医疗保健公司(hca healthcare) | 60,233 | 5,643 | 美国 | + |
| 227 | 保德信金融集团(prudential financial) | 60,050 | -1,438 | 美国 | + |
| 228 | 路易达孚集团(louis dreyfus) | 59,931 | 1,006 | 荷兰 | + |
| 229 | 河钢集团有限公司(hbis group) | 59,563.30 | 49.5 | 中国 | + |
| 230 | 卡特彼勒(caterpillar) | 59,427 | 6,705 | 美国 | + |
| 231 | 默沙东(merck) | 59,283 | 14,519 | 美国 | + |
| 232 | 德国联邦铁路公司(deutsche bahn) | 59,209.80 | -261.9 | 德国 | + |
| 233 | 巴拉特石油公司(bharat petroleum) | 59,114 | 265.4 | 印度 | + |
| 234 | world kinect公司(world kinect) | 59,043.10 | 114.1 | 美国 | + |
| 235 | 印度国家银行(state bank of india) | 58,951.20 | 6,930 | 印度 | + |
| 236 | 日本制铁集团公司(nippon steel corporation) | 58,922.60 | 5,127.30 | 日本 | + |
| 237 | 巴登-符滕堡州能源公司(energie baden-württemberg) | 58,901.20 | 1,828 | 德国 | + |
| 238 | 美国纽约人寿保险公司(new york life insurance) | 58,445.20 | -1,126.70 | 美国 | + |
| 239 | enterprise products partners公司(enterprise products partners) | 58,186 | 5,490 | 美国 | + |
| 240 | 艾伯维(abbvie) | 58,054 | 11,836 | 美国 | + |
| 241 | 百威英博(anheuser-busch inbev) | 57,786 | 5,969 | 比利时 | + |
| 242 | 东京电力公司(tokyo electric power) | 57,615.80 | -913.4 | 日本 | + |
| 243 | plains gp holdings公司(plains gp holdings) | 57,342 | 168 | 美国 | + |
| 244 | 浙江恒逸集团有限公司(zhejiang hengyi group) | 57,332.40 | -153.3 | 中国 | + |
| 245 | 陶氏公司(dow) | 56,902 | 4,582 | 美国 | + |
| 246 | iberdrola公司(iberdrola) | 56,741.30 | 4,563.60 | 西班牙 | + |
| 247 | 中国建材集团有限公司(china national building material group) | 56,514.20 | 629.2 | 中国 | + |
| 248 | 美国国际集团(american international group) | 56,437 | 10,276 | 美国 | + |
| 249 | talanx公司(talanx) | 56,029.30 | 1,232.70 | 德国 | + |
| 250 | 俄罗斯联邦储蓄银行(sberbank) | 55,876.90 | 3,959.10 | 俄罗斯 | + |
| 251 | 巴西银行(banco do brasil) | 55,869.50 | 5,353.30 | 巴西 | + |
| 252 | 中国电子科技集团有限公司(china electronics technology group) | 55,847.60 | 2,665.40 | 中国 | + |
| 253 | 美国运通公司(american express) | 55,625 | 7,514 | 美国 | + |
| 254 | 力拓集团(rio tinto group) | 55,554 | 12,420 | 英国 | + |
| 255 | 大众超级市场公司(publix super markets) | 54,942 | 2,918 | 美国 | + |
| 256 | 中国能源建设集团有限公司(china energy engineering group) | 54,889.50 | 544.5 | 中国 | + |
| 257 | 青山控股集团有限公司(tsingshan holding group) | 54,711.10 | 1,457.40 | 中国 | + |
| 258 | 韩国电力公司(korea electric power) | 54,649.80 | -18,953.70 | 韩国 | + |
| 259 | koc集团(koç holding) | 54,466.70 | 4,215.90 | 土耳其 | + |
| 260 | 上海浦东发展银行股份有限公司(shanghai pudong development bank) | 54,027.70 | 7,607.10 | 中国 | + |
| 261 | 特许通讯公司(charter communications) | 54,022 | 5,055 | 美国 | + |
| 262 | 国家电力投资集团有限公司(state power investment) | 54,021.70 | 743.7 | 中国 | + |
| 263 | 圣戈班集团(saint-gobain) | 53,846.90 | 3,158.40 | 法国 | + |
| 264 | 戴姆勒卡车控股股份公司(daimler truck holding) | 53,581.90 | 2,802.90 | 德国 | + |
| 265 | 拜耳集团(bayer) | 53,365.20 | 4,364.80 | 德国 | + |
| 266 | 泰森食品(tyson foods) | 53,282 | 3,238 | 美国 | + |
| 267 | 中国联合网络通信股份有限公司(china united network communications) | 52,765.90 | 1,085.10 | 中国 | + |
| 268 | 迪尔公司(deere) | 52,577 | 7,131 | 美国 | + |
| 269 | 陕西延长石油(集团)有限责任公司(shaanxi yanchang petroleum (group)) | 52,224.10 | 870.2 | 中国 | + |
| 270 | 加拿大皇家银行(royal bank of canada) | 52,061.50 | 12,265.40 | 加拿大 | + |
| 271 | 诺华公司(novartis) | 51,828 | 6,955 | 瑞士 | + |
| 272 | 中国船舶集团有限公司(china state shipbuilding) | 51,799.10 | 2,710.10 | 中国 | + |
| 273 | 巴西布拉德斯科银行(banco bradesco) | 51,587.10 | 4,065.50 | 巴西 | + |
| 274 | 思科公司(cisco systems) | 51,557 | 11,812 | 美国 | + |
| 275 | 美国全国保险公司(nationwide) | 51,449.80 | 988.4 | 美国 | + |
| 276 | 好事达(allstate) | 51,412 | -1,311 | 美国 | + |
| 277 | cenovus energy公司(cenovus energy) | 51,405.80 | 4,956.40 | 加拿大 | + |
| 278 | 美的集团股份有限公司(midea group) | 51,393 | 4,393.40 | 中国 | + |
| 279 | 中国机械工业集团有限公司(sinomach) | 51,126.40 | -408.9 | 中国 | + |
| 280 | 达美航空(delta air lines) | 50,582 | 1,318 | 美国 | + |
| 281 | 利安德巴塞尔工业公司(lyondellbasell industries) | 50,451 | 3,882 | 荷兰 | + |
| 282 | 住友商事(sumitomo) | 50,369.60 | 4,175.50 | 日本 | + |
| 283 | 鞍钢集团有限公司(ansteel group) | 50,041.30 | 608 | 中国 | + |
| 284 | 美国利宝互助保险集团(liberty mutual insurance group) | 49,956 | 414 | 美国 | + |
| 285 | tjx公司(tjx) | 49,936 | 3,498 | 美国 | + |
| 286 | 雷诺(renault) | 49,923.80 | -355.5 | 法国 | + |
| 287 | 前进保险公司(progressive) | 49,610.70 | 721.5 | 美国 | + |
| 288 | 德国艾德卡公司(edeka zentrale) | 49,480.80 | 416.2 | 德国 | + |
| 289 | 金川集团股份有限公司(jinchuan group) | 49,466.70 | 1,112.60 | 中国 | + |
| 290 | 东京海上日动火灾保险公司(tokio marine holdings) | 49,119 | 2,781.10 | 日本 | + |
| 291 | 美国航空集团(american airlines group) | 48,971 | 127 | 美国 | + |
| 292 | 宁德时代新能源科技股份有限公司(contemporary amperex technology) | 48,848.70 | 4,568.20 | 中国 | + |
| 293 | energi danmark集团(energi danmark group) | 48,716.90 | 1,250.50 | 丹麦 | + |
| 294 | 多伦多道明银行(toronto-dominion bank) | 48,700.40 | 13,535.10 | 加拿大 | + |
| 295 | 软银集团(softbank group) | 48,541.60 | -7,167.30 | 日本 | + |
| 296 | 韩华集团(hanwha) | 48,245.20 | 1,016.50 | 韩国 | + |
| 297 | 荷兰国际集团(ing group) | 48,062.20 | 12,753.60 | 荷兰 | + |
| 298 | chs公司(chs) | 47,791.70 | 1,678.80 | 美国 | + |
| 299 | 赛诺菲(sanofi) | 47,738.30 | 8,804.30 | 法国 | + |
| 300 | 法国bpce银行集团(groupe bpce) | 47,722.50 | 4,155.50 | 法国 | + |
| 301 | raízen公司(raízen) | 47,721.20 | 473.9 | 巴西 | + |
| 302 | 沃达丰集团(vodafone group) | 47,550.40 | 12,315.70 | 英国 | + |
| 303 | 电装公司(denso) | 47,292.20 | 2,324.50 | 日本 | + |
